Name | Assay kit for Goat Chromodomain-helicase-DNA-binding protein 9(CHD9) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x96-wells test plate |
Catalog number | E06C1672 -96 |
Buy online |
02033938531
uk@gentaur.com
Name | Assay kit for Goat Chromodomain-helicase-DNA-binding protein 9(CHD9) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x96-wells test plate |
Catalog number | E06C1672 -96 |
Buy online |
Original name | Goat Chromodomain-helicase-DNA-binding protein 9(CHD9) ELISA kit |
---|---|
Reacts with | goat |
Assay sensitivity | find more technical details in the protocol |
Detection range | find more technical details in the protocol |
ELISA type | find more technical details in the protocol |
Kit configuration | 1xMicrotiter test plate; 1 vial x Enzyme conjugate; 1 vial x STANDARD A; 1 vial x STANDARD B; 1 vial x STANDARD C; 1 vial x STANDARD D; 1 vial x STANDARD E; 1 vial x STANDARD F; 1 vial x SUBSTRATE A; 1 vial x SUBSTRATE B; 1 vial x Stop solution; 1 vial x Wash solution (100x); 1 vial x Balance solution; 1 x protocol |
Reproducibility of the results | Intra-Assay: Coefficient of variability is lower than 10%; Inter-Assay: Coefficient of variability is lower than 15% |
Product storage | The product Assay kit for Goat Chromodomain-helicase-DNA-binding protein 9(CHD9) (ELISA) should be kept between two and eight degrees Celsius to ensure the retention of the stability and reactivity of the reagents included in the kit. |
Tips | The product Assay kit for Goat Chromodomain-helicase-DNA-binding protein 9(CHD9) (ELISA) is intended to be used for research purposes only. It is not testesd for application in diagnostics |
Test | BlueGen ELISAs supplies other types of Assays as 1.ELISA Enzyme-linked immunosorbent assays Code 90320007 SNOMED |
Properties | E05 478 566 350 170 or Enzyme-Linked Immunosorbent Assays |
Latin name | Capra aegagrus hircus |
Copyright © 2011-2024 by Assay Desoxyribonucleic.
All Rights Reserved.
Design by: Revolthemes.