Name | Assay kit for Goat DNA-directed RNA polymerase II subunit RPB9(POLR2I) (ELISA) |
---|---|
Price | € 808.00 |
Size | 1x48-wells test plate |
Catalog number | E06D0304 -48 |
Buy online |
02033938531
uk@gentaur.com
Name | Assay kit for Goat DNA-directed RNA polymerase II subunit RPB9(POLR2I) (ELISA) |
---|---|
Price | € 808.00 |
Size | 1x48-wells test plate |
Catalog number | E06D0304 -48 |
Buy online |
Original name | Goat DNA-directed RNA polymerase II subunit RPB9(POLR2I) ELISA kit |
---|---|
Reacts with | goat |
Assay sensitivity | find more technical details in the protocol |
Detection range | find more technical details in the protocol |
ELISA type | find more technical details in the protocol |
Kit configuration | 1xMicrotiter test plate; 1 vial x Enzyme conjugate; 1 vial x STANDARD A; 1 vial x STANDARD B; 1 vial x STANDARD C; 1 vial x STANDARD D; 1 vial x STANDARD E; 1 vial x STANDARD F; 1 vial x SUBSTRATE A; 1 vial x SUBSTRATE B; 1 vial x Stop solution; 1 vial x Wash solution (100x); 1 vial x Balance solution; 1 x protocol |
Reproducibility of the results | Intra-Assay: Coefficient of variability is lower than 10%; Inter-Assay: Coefficient of variability is lower than 15% |
Product storage | The product Assay kit for Goat DNA-directed RNA polymerase II subunit RPB9(POLR2I) (ELISA) should be kept between two and eight degrees Celsius to ensure the retention of the stability and reactivity of the reagents included in the kit. |
Tips | The product Assay kit for Goat DNA-directed RNA polymerase II subunit RPB9(POLR2I) (ELISA) is intended to be used for research purposes only. It is not testesd for application in diagnostics |
Test | BlueGen ELISAs supplies other types of Assays as 1.ELISA Enzyme-linked immunosorbent assays Code 90320007 SNOMED |
Properties | E05 478 566 350 170 or Enzyme-Linked Immunosorbent Assays |
Latin name | Capra aegagrus hircus |
Copyright © 2011-2024 by Assay Desoxyribonucleic.
All Rights Reserved.
Design by: Revolthemes.