Name | Assay kit for DNA-binding protein inhibitor ID-2(ID2) (ELISA) |
---|---|
Price | € 780.00 |
Size | 1x96-wells test plate |
Catalog number | E02D0300 -96T |
Buy online |
02033938531
uk@gentaur.com
Name | Assay kit for DNA-binding protein inhibitor ID-2(ID2) (ELISA) |
---|---|
Price | € 780.00 |
Size | 1x96-wells test plate |
Catalog number | E02D0300 -96T |
Buy online |
Original name | Rat DNA-binding protein inhibitor ID-2(ID2) ELISA kit |
---|---|
Antigen | DNA-binding protein inhibitor ID-2(ID2) |
Reacts with | rat |
Assay sensitivity | find more technical details in the user manual |
Detection range | find more technical details in the user manual |
ELISA type | find more technical details in the user manual |
Kit configuration | 1xMicrotiter test plate; 1 vial x Enzyme conjugate; 1 vial x STANDARD A; 1 vial x STANDARD B; 1 vial x STANDARD C; 1 vial x STANDARD D; 1 vial x STANDARD E; 1 vial x STANDARD F; 1 vial x SUBSTRATE A; 1 vial x SUBSTRATE B; 1 vial x Stop solution; 1 vial x Wash solution (100x); 1 vial x Balance solution; 1 x protocol |
Reproducibility of the results | Intra-Assay: Coefficient of variability is lower than 10%; Inter-Assay: Coefficient of variability is lower than 15% |
Cross reactivity | There is no indicative cross reactivity between the antigen and its analogues detected during the testing of the product Assay kit for Assay kit for DNA-binding protein inhibitor ID-2(ID2) (ELISA) |
Product storage | The product Assay kit for DNA-binding protein inhibitor ID-2(ID2) (ELISA)should be kept between two and eight degrees Celsius to ensure the retention of the stability and reactivity of the reagents included in the kit. |
Tips | The product Assay kit for DNA-binding protein inhibitor ID-2(ID2) (ELISA) is intended to be used for research purposes only. It is not testesd for application in diagnostics. |
Test | BlueGen ELISAs supplies other types of Assays as 1.ELISA Enzyme-linked immunosorbent assays Code 90320007 SNOMED |
Properties | E05 478 566 350 170 or Enzyme-Linked Immunosorbent Assays |
Description | Tissue, pathway, proteinase, peptidase, protease ,acrosin, lipoprotein, activator, caspase, trypsin, papain, esterase inhibitors are proteins or receptor ligands or receptor antagonists that bind to an enzyme receptor and decreases its activity. Since blocking an enzyme's activity can kill a pathogen or correct a metabolic imbalance, many drugs are enzyme inhibitors. Not all receptor antagonist that bind to enzymes are inhibitors; enzyme activator ligands or agonists bind to enzymes and increase their enzymatic activity, while enzyme substrates bind and are converted to products in the normal catalytic cycle of the enzyme. |
Copyright © 2011-2024 by Assay Desoxyribonucleic.
All Rights Reserved.
Design by: Revolthemes.