Name | Assay kit for Mouse Cell death activator CIDE-A(CIDEA) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x48-wells test plate |
Catalog number | E03C1726 -48 |
Buy online |
02033938531
uk@gentaur.com
Name | Assay kit for Mouse Cell death activator CIDE-A(CIDEA) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x48-wells test plate |
Catalog number | E03C1726 -48 |
Buy online |
Original name | Mouse Cell death activator CIDE-A(CIDEA) ELISA kit |
---|---|
Reacts with | mouse (Mus musculus) |
Assay sensitivity | find more technical details in the user manual |
Detection range | find more technical details in the user manual |
ELISA type | find more technical details in the user manual |
Kit configuration | 1xMicrotiter test plate; 1 vial x Enzyme conjugate; 1 vial x STANDARD A; 1 vial x STANDARD B; 1 vial x STANDARD C; 1 vial x STANDARD D; 1 vial x STANDARD E; 1 vial x STANDARD F; 1 vial x SUBSTRATE A; 1 vial x SUBSTRATE B; 1 vial x Stop solution; 1 vial x Wash solution (100x); 1 vial x Balance solution; 1 x protocol |
Reproducibility of the results | Intra-Assay: Coefficient of variability is lower than 10%; Inter-Assay: Coefficient of variability is lower than 15% |
Cross reactivity | There is no indicative cross reactivity between the antigen and its analogues detected during the testing of the product Assay kit for Mouse Cell death activator CIDE-A(CIDEA) (ELISA) |
Product storage | The product Assay kit for Mouse Cell death activator CIDE-A(CIDEA) (ELISA) should be kept between two and eight degrees Celsius to ensure the retention of the stability and reactivity of the reagents included in the kit. |
Tips | The product Assay kit for Mouse Cell death activator CIDE-A(CIDEA) (ELISA) is intended to be used for research purposes only. It is not testesd for application in diagnostics. |
Tissue | cell |
Test | BlueGen ELISAs supplies other types of Assays as 1.ELISA Enzyme-linked immunosorbent assays Code 90320007 SNOMED,MouseĀ orĀ mice from the Mus musculus species are used for production of mouse monoclonal antibodies or mabs and as research model for humans in your lab. Mouse are mature after 40 days for females and 55 days for males. The female mice are pregnant only 20 days and can give birth to 10 litters of 6-8 mice a year. Transgenic, knock-out, congenic and inbread strains are known for C57BL/6, A/J, BALB/c, SCID while the CD-1 is outbred as strain. |
Description | For cells, cell lines and tissues in culture till half confluency. |
Properties | E05 478 566 350 170 or Enzyme-Linked Immunosorbent Assays |
Latin name | Mus musculus |
Copyright © 2011-2024 by Assay Desoxyribonucleic.
All Rights Reserved.
Design by: Revolthemes.