Name | Assay kit for human DNA binding protein inhibitor ID 4(ID4) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x48-wells test plate |
Catalog number | E01D0301 - 48T |
Buy online |
02033938531
uk@gentaur.com
Name | Assay kit for human DNA binding protein inhibitor ID 4(ID4) (ELISA) |
---|---|
Price | € 605.00 |
Size | 1x48-wells test plate |
Catalog number | E01D0301 - 48T |
Buy online |
Original name | Human DNA binding protein inhibitor ID 4(ID4) ELISA kit |
---|---|
Antigen | DNA binding protein inhibitor ID 4(ID4) |
Reacts with | Human |
Assay sensitivity | 1.0pg per ml |
Detection range | 50-1000pg per ml |
ELISA type | Competitive |
Kit configuration | 1xMicrotiter test plate; 1 vial x Enzyme conjugate; 1 vial x STANDARD A; 1 vial x STANDARD B; 1 vial x STANDARD C; 1 vial x STANDARD D; 1 vial x STANDARD E; 1 vial x STANDARD F; 1 vial x SUBSTRATE A; 1 vial x SUBSTRATE B; 1 vial x Stop solution; 1 vial x Wash solution (100x); 1 vial x Balance solution; 1 x protocol |
Reproducibility of the results | Intra-Assay: Coefficient of variability is lower than 10%; Inter-Assay: Coefficient of variability is lower than 15% |
Cross reactivity | There is no indicative cross reactivity between the antigen and its analogues detected during the testing of the product Assay kit for human DNA binding protein inhibitor ID 4(ID4) (ELISA) |
Product storage | The product Assay kit for human DNA binding protein inhibitor ID 4(ID4) (ELISA) should be kept between two and eight degrees Celsius to ensure the retention of the stability and reactivity of the reagents included in the kit. |
Tips | The product Assay kit for human DNA binding protein inhibitor ID 4(ID4) (ELISA) is intended to be used for research purposes only. It is not testesd for application in diagnostics. |
Test | BlueGen ELISAs supplies other types of Assays as 1.ELISA Enzyme-linked immunosorbent assays Code 90320007 SNOMED |
Properties | E05 478 566 350 170 or Enzyme-Linked Immunosorbent Assays,Human proteins, cDNA and human recombinants are used in human reactive ELISA kits and to produce anti-human mono and polyclonal antibodies. Modern humans (Homo sapiens, primarily ssp. Homo sapiens sapiens). Depending on the epitopes used human ELISA kits can be cross reactive to many other species. Mainly analyzed are human serum, plasma, urine, saliva, human cell culture supernatants and biological samples. |
Description | Tissue, pathway, proteinase, peptidase, protease ,acrosin, lipoprotein, activator, caspase, trypsin, papain, esterase inhibitors are proteins or receptor ligands or receptor antagonists that bind to an enzyme receptor and decreases its activity. Since blocking an enzyme's activity can kill a pathogen or correct a metabolic imbalance, many drugs are enzyme inhibitors. Not all receptor antagonist that bind to enzymes are inhibitors; enzyme activator ligands or agonists bind to enzymes and increase their enzymatic activity, while enzyme substrates bind and are converted to products in the normal catalytic cycle of the enzyme. |
Copyright © 2011-2024 by Assay Desoxyribonucleic.
All Rights Reserved.
Design by: Revolthemes.